Review on 6010 - Mens Triblend Crew Tee
Make your selections here to run across an estimated toll below or add together this product to a quote
Number of colors (Location ane):
Number of colors (Location two):
Available Sizes:
XS
Southward
M
50
XL
2XL
3XL
Finishing:
Minimum of 50 Units Required
Tag Press
Hem Tags
Hang Tags
Packaging:
Minimum of l Units Required
Folding and Bagging
Folding just
Note: To generate an estimated price delight click on the selectable options listed for this product. This estimate does non include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more than about pricing
Production description
A signature blended style from Next Level, this super-soft Adjacent Level 6010 crew is instantly loved by all who wear it.
- Preshrunk 50% polyester/25% cotton wool/25% rayon bailiwick of jersey
- four.3-oz.
- 32 singles for extreme softness
- 1x1 rib-knit gear up-in neckband
- Satin label
Finishings
Looking for that added touch to set your garments apart from the residuum. Try custom printed tags, hem tags or folding and bagging! See the toll charts beneath:
Master Product Pricing
Commencement Print Location
Use the nautical chart below to determine the cost per detail. Each price listed below is the 'per piece' cost for the blank item plus ONE (1) Standard Print Location up to 14" Wide 10 17" Alpine using Threadbird's Premium Standard or Plastisol inks.
| Garment Qty | Number of Colors | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | six | seven | 8 | nine | 10 | |
| 24-35 | $xv.75 | $17.45 | X | X | X | X | X | X | X | X |
| 36-49 | $13.10 | $14.30 | $15.50 | 10 | X | Ten | Ten | 10 | X | Ten |
| fifty-99 | $11.40 | $11.95 | $12.50 | $thirteen.05 | $13.60 | $14.xv | X | X | Ten | X |
| 100-199 | $ten.25 | $ten.lxx | $11.fifteen | $11.60 | $12.05 | $12.50 | $12.95 | $thirteen.forty | $13.85 | $14.30 |
| 200-499 | $ix.85 | $10.20 | $10.55 | $10.xc | $xi.25 | $11.60 | $eleven.95 | $12.xxx | $12.65 | $13.00 |
| 500-999 | $9.40 | $ix.70 | $ten.00 | $10.thirty | $10.60 | $10.90 | $eleven.twenty | $11.50 | $eleven.eighty | $12.10 |
| thou+ | Please email for a custom quote | |||||||||
Each Boosted Location
Want to add another location? Back print, sleeve print, etc? Utilize the chart below to add together onto the base price. Example: Calculation a "2-Colour Sleeve Impress" to an order with a Quantity of 130 pieces adds $i.60 on top of your First Print Location.
| Garment Qty | Number of Colors | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ane | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 24-35 | $4.85 | $6.55 | X | X | Ten | X | Ten | X | X | X |
| 36-49 | $3.45 | $iv.65 | $v.85 | X | Ten | X | X | X | 10 | Ten |
| 50-99 | $2.fifty | $iii.05 | $3.60 | $iv.15 | $4.70 | $5.25 | X | 10 | X | 10 |
| 100-199 | $1.90 | $2.35 | $2.80 | $3.25 | $3.70 | $iv.15 | $iv.60 | $5.05 | $5.l | $five.95 |
| 200-499 | $1.lxx | $two.05 | $2.xl | $ii.75 | $3.x | $3.45 | $3.eighty | $4.fifteen | $4.l | $4.85 |
| 500-999 | $ane.45 | $ane.75 | $2.05 | $2.35 | $2.65 | $two.95 | $3.25 | $iii.55 | $3.85 | $iv.15 |
| thousand+ | Delight email for a custom quote | |||||||||
First Embroidery Location
Use the chart below to make up one's mind the toll per item. Each price listed below is the 'per piece' price for the blank item plus 1 (ane) Embroidery Location.
| Garment Qty | Number of Stitches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
| 24-49 | $ix.25 | $10.05 | $x.85 | $11.65 | $12.45 | $13.25 | $14.05 | $14.85 | $xv.65 | $16.45 | $17.25 | $18.05 | $18.85 | $19.65 |
| 50-149 | $seven.50 | $8.15 | $8.eighty | $9.45 | $10.10 | $10.75 | $11.40 | $12.05 | $12.70 | $13.35 | $14.00 | $xiv.65 | $xv.xxx | $fifteen.95 |
| 150-299 | $5.75 | $six.30 | $six.85 | $vii.forty | $7.95 | $8.50 | $9.05 | $nine.sixty | $10.15 | $10.lxx | $11.25 | $xi.80 | $12.35 | $12.xc |
| 300-999 | $five.15 | $5.65 | $6.15 | $6.65 | $7.fifteen | $7.65 | $8.xv | $viii.65 | $9.xv | $9.65 | $10.xv | $x.65 | $11.15 | $11.65 |
| 1000-2499 | $4.lxx | $5.10 | $5.50 | $5.90 | $6.thirty | $6.70 | $7.x | $seven.50 | $7.ninety | $8.30 | $eight.70 | $9.10 | $9.50 | $nine.xc |
Additional Embroidery Locations
Want to add another embroidery location? Side of the hat, sleeve, etc? Use the chart below to add together onto the base price. Case: Adding a 2nd Location with x,000 stitches to an order with a Quantity of 150 pieces adds $5.lx on top of your First Embroidery Location.
| Garment Qty | Number of Stitches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
| 24-49 | $9.25 | $10.05 | $ten.85 | $xi.65 | $12.45 | $13.25 | $14.05 | $14.85 | $xv.65 | $16.45 | $17.25 | $18.05 | $xviii.85 | $19.65 |
| 50-149 | $7.50 | $8.15 | $8.80 | $9.45 | $10.10 | $10.75 | $11.forty | $12.05 | $12.70 | $xiii.35 | $fourteen.00 | $14.65 | $15.30 | $fifteen.95 |
| 150-299 | $5.75 | $6.30 | $6.85 | $7.40 | $7.95 | $viii.50 | $9.05 | $ix.lx | $10.15 | $10.70 | $11.25 | $11.lxxx | $12.35 | $12.90 |
| 300-999 | $v.15 | $v.65 | $vi.15 | $six.65 | $vii.15 | $7.65 | $eight.xv | $8.65 | $9.15 | $9.65 | $ten.xv | $10.65 | $11.15 | $11.65 |
| 1000-2499 | $4.lxx | $5.10 | $5.50 | $five.90 | $6.30 | $half-dozen.70 | $7.ten | $7.50 | $7.90 | $viii.30 | $8.lxx | $9.10 | $ix.l | $9.90 |
Source: https://threadbird.com/apparel/crew-neck-t-shirts/72
0 Response to "Review on 6010 - Mens Triblend Crew Tee"
Post a Comment